CONVERSION FACTORS
| From: | To: | Multiply By: |
| barrels | cubic feet | 5.614583 |
| cubic meters | 0.15898729 | |
| gallons (U.S.) | 42 | |
| liters | 158.98284 | |
| centimeters | inches | 0.39370079 |
| meters | 0.01 | |
| millimeters | 10 | |
| cubic feet | barrels | 0.1781076 |
| cubic inches | 1,728 | |
| cubic meters | 0.028316847 | |
| gallons (U.S.) | 7.4805195 | |
| cubic inches | cubic centimeters | 16.387064 |
| cubic meters | barrels | 6.289811 |
| cubic centimeters | 1,000,000 | |
| cubic feet | 35.314667 | |
| cubic inches | 61,023.74 | |
| gallons (U.S) | 264.17205 | |
| liters | 999.972 | |
| fathoms | feet | 6 |
| meters | 1.8288 | |
| feet | centimeters | 30.48 |
| fathoms | 0.166667 | |
| inches | 12 | |
| meters | 0.3048 | |
| gallons (U.S.) | cubic inches | 231 |
| liters | 3.785306 | |
| inches | centimeters | 2.54 |
| millimeters | 25.4 | |
| inches of water | millimeters of water | 25.4 |
| inches of water (4°C) | kg/cm2 | 0.002539927 |
| psi | 0.03612625 | |
| kilograms | pounds (avdp) | 2.2046226 |
| tons (metric) | 0.001 | |
| kg/cm2 | inches of water (4°C) | 393.7122 |
| millimeters of water (4°C) | 10,000.28 | |
| psi | 14.223343 | |
| liters | cubic centimeters | 1,000.028 |
| cubic inches | 61.02545 | |
| cubic meters | 0.001000028 | |
| gallons (U.S.) | 0.2641794 | |
| meters | centimeters | 100 |
| fathoms | 0.54680665 | |
| feet | 3.2808399 | |
| inches | 39.370079 | |
| millimeters | 1,000 | |
| millimeters | inches | 0.039370079 |
| millimeters of water | inches of water | 0.039370079 |
| millimeters of water (4°C) | kg/cm2 | 0.00009999709 |
| psi | 0.001422293 | |
| pounds (avdp) | kilograms | 0.45359237 |
| psi | inches of water (4°C) | 27.6807 |
| kg/cm2 | 0.070306958 | |
| millimeters of water (4°C) | 703.089 | |
| tons (long) | kilograms | 1,016.0469 |
| pounds (avdp) | 2,240 | |
| tons (metric) | 1.0160469 | |
| tons (metric) | kilograms | 1,000 |
| pounds (avdp) | 2,204.6226 | |
| tons (long) | 0.98420653 | |
Source: G. S. Marton, Tanker Operations - A Handbook for The Ship's Officer, Third Edition, Cornell Maritime Press, Maryland, 1992, pp. Appendix. | ||
Provided as a service of Enercon Group, Inc.
October 2013